Currency Exchange
Competitive quotes updated by the minute for your currency exchanges.
Real-time updated quotes.
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR | 6.340 | 6.380 | 0.16% | |
REAL | 1.240 | 1.255 | 0.00% | |
PESOS | 4,400 | 4,550 | 1.11% | |
EURO | 7.500 | 7.730 | 0.13% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR / REAL | 5,080 | 5,120 | 0.00% | |
DOLAR / PESOS | 1.410 | 1.440 | 0.69% | |
DOLAR / EURO | 1,185 | 1,215 | 0.41% | |
DOLAR INUSUAL | 5.000 | 0 | Sin historial | 0.00% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR | 6.300 | 6.380 | 0.16% | |
REAL | 1.235 | 1.260 | 0.00% | |
PESOS | 4,300 | 4,600 | 0.00% | |
EURO | 7.435 | 7.740 | 0.13% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR / REAL | 5,070 | 5,110 | 0.20% | |
DOLAR / PESOS | 1.370 | 1.445 | 0.69% | |
DOLAR / EURO | 1,180 | 1,220 | 0.83% | |
DOLAR INUSUAL | 5.000 | 0 | Sin historial | 0.00% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR | 6.330 | 6.375 | 0.08% | |
REAL | 1.240 | 1.255 | 0.40% | |
PESOS | 4,350 | 4,550 | 0.00% | |
EURO | 7.500 | 7.700 | 0.00% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR / REAL | 5,080 | 5,130 | 0.20% | |
DOLAR / PESOS | 1.400 | 1.440 | 0.69% | |
DOLAR / EURO | 1,180 | 1,210 | 0.41% | |
DOLAR INUSUAL | 5.000 | 0 | Sin historial | 0.00% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR | 6.340 | 6.380 | 0.00% | |
REAL | 1.240 | 1.260 | 0.00% | |
PESOS | 4,400 | 4,600 | 1.10% | |
EURO | 7.500 | 7.750 | 0.52% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR / REAL | 5,060 | 5,120 | 0.00% | |
DOLAR / PESOS | 1.390 | 1.450 | 0.68% | |
DOLAR / EURO | 1,185 | 1,215 | 0.41% | |
DOLAR INUSUAL | 4.000 | 0 | 0.00% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR | 6.340 | 6.380 | 0.00% | |
REAL | 1.240 | 1.260 | 0.80% | |
PESOS | 4,400 | 4,650 | 0.00% | |
EURO | 7.470 | 7.800 | 0.91% |
| Currency | Purchase | Sale | (90d) | Var. |
|---|---|---|---|---|
DOLAR / REAL | 5,070 | 5,120 | 0.20% | |
DOLAR / PESOS | 1.390 | 1.450 | 0.68% | |
DOLAR / EURO | 1,180 | 1,210 | 0.83% | |
DOLAR INUSUAL | 4.000 | 0 | 100.00% |
Your strategic partner in Ciudad del Este and Alto Paraná. Integrity, security, and trajectory at your service.
Security and trust guaranteed.
We are a financial institution supervised by the Central Bank of Paraguay (BCP), operating with the highest compliance standards in the foreign exchange market.
Since October 6, 1989, we have led the sector in Ciudad del Este, offering comprehensive solutions in currency exchange, arbitrage, and international transfers.
Supervised by the BCP and SEPRELAD.
Highly trained personnel.
Specialized services for all your exchange and transfer needs.
Competitive quotes updated by the minute for your currency exchanges.
National and international money transfers with the speed and bank security your company needs.
Management of financial instruments and currency arbitrage for companies.
We facilitate your import and export operations with our global network of correspondents.
We understand the dynamism of border trade. We offer an agile, serious financial service backed by over 37 years of experience in the Paraguayan market.
We always offer a competitive and transparent price. No runarounds or hidden costs, so your money goes further.
We know that on the border, time is money. Our team processes your exchanges and drafts with maximum efficiency.
More than three decades of flawless trajectory in Ciudad del Este. We are an exchange house with history and responsibility.
For us, every client is important. We receive you with the cordiality and respect you deserve.
Stay informed about the latest news from La Moneda and the financial market.
Transparency and commitment to our clients and shareholders. Access our annual reports.
Hemos rediseñado todo para que operar con nosotros sea más simple, rápido y transparente.